Supported Channels & Posts Types
Page |
| Twitter/X | TikTok | YouTube | |
Image | Image
| Image | Image | Short Video
| Short Video
|
Video | Short Video | Link | Video |
|
|
Link | Story | Text | Text |
|
|
Text | Carousel
| Video | Link |
|
|
GIF |
| GIF | GIF |
|
|
Album |
|
|
|
|
|
Photo Carousel |
|
|
|
|
|
Gallery |
|
|
|
|
|
Short Video
|
|
|
|
|
|
Story |
|
|
|
|
|
A/M
Possible to publish posts automatically or manually via the ZoomSphere Mobile App
Facebook Page
Image
Image/Text/Link Post |
|
Resolution | Facebook resizes all images wider than 2048 px, negatively affecting image quality. Please upload images narrower than 2048 px to avoid losing image quality. |
Size | Max. 10 MB. However, uploading 4 MB or smaller images is recommended to avoid issues. |
Aspect Ratio | 1:1, 4:5, 1.91:1 |
Video / GIF Post
Video / GIF Post |
|
Resolution | 1280 x 720 px (recommended) |
Size | 2 GB |
Aspect Ratio | 9:16 and 16:9 |
Length | Max. length 4 hours |
Cover Image | Max. 10 MB |
Photo Album
Photo Album |
|
Resolution | Facebook resizes all images wider than 2048 px, negatively affecting image quality. Please upload images narrower than 2048 px to avoid losing image quality. |
Size | Max. image size is 10 MB. However, uploading 4 MB or smaller images is recommended to avoid issues. |
Aspect Ratio | 1:1, 4:5, 1.91:1 |
Photo Carousel
Photo Carousel |
|
Resolution | 1080x1080 px (recommended) |
Size | Max. 4 MB |
URL Link | Must not contain any Facebook URL links |
Reels
Reel / Short Video | Ensure that your uploaded video/image file is within the supported format & size to be auto-published. Otherwise, manual publishing will be enabled instead. π‘ |
Format | MOV or MP4 |
Size | Max. 1 GB |
Duration | 3 to 90 seconds |
Aspect ratio | 9:16 |
Frame rate | 24-60 FPS (frames per second) |
Video bitrate | max. 25 Mbps |
Video format | H.264, H.265 (VP9, AV1 are also supported) |
Audio bitrate | 128kbps |
Audio codec | AAC |
Resolution | 1080 x 1090 pixels (recommended). Minimum is 540 x 960 pixels |
Story
Story Image/Video | Ensure that your uploaded video/image file is within the supported format & size to be auto-published. Otherwise, manual publishing will be enabled instead. π‘ |
Format | MP4 - H.264, H.265, JPEG, PNG, GIF (static), TIFF |
Aspect ratio | 9:16 |
Size | Image 4 MB, Video 650 MB |
Duration | 3 to 60 seconds |
Audio | 128 kbs, AAC Low Complexity |
Resolution | 1080 x 1920 px (recommended), 540 x 960 px (minimum) |
Frame rate | 24 - 60 FPS |
Ensure that your uploaded video/image file is within the supported format & size in order to be auto-published. Otherwise, manual publishing will be enabled instead. π‘
Image
Image Post |
|
Format | JPG, JPEG, PNG, static GIF |
Size | Max. 8 MB |
Resolution | Minimum width: 320 px | Maximum width: 1440 px | Height: Varies, depending on width and aspect ratio |
Aspect ratio | 1:1, 4:5, 1.91:1 |
Color Space | sRGB |
Story (Image)
Story: Image |
|
Format | JPEG |
Size | Max. 8 MB |
Aspect ratio | 9:16 (recommended to avoid cropping or blank space) |
Color Space | sRGB. Images using other color spaces will have their color spaces converted to sRGB. |
Story (Video)
Story: Video |
|
Format | MOV or MP4 (MPEG-4 Part 14), no edit lists |
Size | Max. 100 MB |
Duration | 60 seconds maximum, 3 seconds minimum |
Audio codec | AAC, 48khz sample rate maximum, 1 or 2 channels (mono or stereo) |
Video codec | HEVC or H264, progressive scan, closed GOP, 4:2:0 chroma subsampling |
Frame rate | 23-60 FPS |
Resolution | 1920 px (Maximum columns / horizontal pixels) |
Aspect Ratio | We recommend 9:16 to avoid cropping or blank space |
Video bitrate | VBR, 25 Mbps maximum |
Audio bitrate | 128kbps |
Reels
Short Video β Reel |
|
Format | MOV or MP4 |
Size | Max. 1 GB |
Duration | 3 to 90 seconds |
Aspect ratio | Required between 0.101:1 and 10:1, but we recommend 9:16 to avoid cropping or blank spaces |
Frame rate | 23-60 FPS |
Video bitrate | max. 25 Mbps |
Resolution | Maximum width: 1920 px |
Audio codec | AAC |
Cover Image | JPEG, maximum file size 8 MB, recommended aspect ratio 9:16 |
Carousel
Carousel |
|
Format | JPG, JPEG, PNG, BMP, static GIF, MOV or MP4 |
Image size | Max. 8 MiB |
Video size | Max. 100MiB (650MiB for manual publishing) |
Duration | 60 seconds maximum, 3 seconds minimum |
Aspect ratio | Must be within a 4:5 to 1.91:1 range (16/9 for video) |
Resolution | Minimum width: 320 px | Height: Varies, depending on width and aspect ratio |
TikTok
Ensure that your uploaded video/image file is within the supported format & size to be auto-published. Otherwise, manual publishing will be enabled instead. π‘
Video
Short Video |
|
Format | MP4, WebM, or MOV |
Size | Max. 1 GB |
Duration | 3 seconds to 10 minutes |
Resolution | Minimum width: 360 px | Minimum height: 360 px |
Frame rate | 23-60 FPS |
LinkedIn Page/Account
Image / Text / Link
Image/Text/Link Post |
|
Resolution | Recommended image size 1200 x 628 px |
Size | Max. 10 MB |
Aspect Ratio | 1:1, 4:5, 1.9:1 |
Video / GIF
Video/GIF Post |
|
Resolution | 4096 x 2304 px (recommended) |
Size | Max. size 500 MB |
Aspect Ratio | 1:2.4 - 2.4:1 |
Length | Max. 10 minutes |
Twitter/X
Image / Text / Link
Image/Text/Link Post |
|
Resolution | 1024 x 512 px |
Size | Max. 5 MB |
Aspect Ratio | 1:1, 4:5, 1.9:1 |
Video/ GIF
Video/GIF Post |
|
Format | MOV, MP4 |
Resolution | 1280 x 720 px |
Size | Max. 500 MB |
Aspect ratio | 1:3 or 3:1 |
Frame rate | Max. 40 fps |
GIF | 1280 x 1080 px | number of frames: 350 | max. size is 10 MB |
YouTube
Ensure that your uploaded video/image file is within the supported format & size in order to be auto-published. Otherwise, manual publishing will be enabled instead. π‘
Shorts
Short Video β Shorts |
|
Format | MP4, WebM or MOV |
Duration | 3 seconds to 60 seconds |
Aspect ratio | 9:16 |
β